... Expand
carrying out major repairs of the roof with a total area of 14,472 m2 in spans 8-11, 11-14 of the A-T axis of the building of building No. 4 carrying out major repairs of the roof with a total area of 14,472 m2 in spans 8-11, 11-14 of the A-T axis of the building of building No. 4 Collapse
|
Purchasing items: |
1. |
carrying out major repairs of the roof with a total area of 14,472 m2 in spans 8-11, 11-14 of the A-T axis of the building of building No. 4 (1 pcs), Price: 61 371 749,39 RUB (price excl. of VAT: 51 143 124,49 RUB) per unit |
|
|
Initial lot price: | 61 371 749,39 RUB |
Date published: | 05.03.2025 10:02 |
Bid submission deadline: | 07.04.2025 10:00 |
Bid opening date: | 07.04.2025 10:00 |
Bid evaluation date: | 25.04.2025 |
Results announcement date: | 05.05.2025 |
Last edited: | 05.03.2025 10:02 |
Responsible person: | Voronova Ekaterina Iur'evna |
| Customers |
Customer name: | JSC "AEM-technologies" |
Customer's contact details: | Location: , Postal address: |
Tax ID: | 7817311895 |
Tax Registration Reason Code: | 781701001 |
| Additional info |
Belonging with SMEs: | Not defined |
Evaluation criteria: | 1 Contract price,2 Bidder qualification,2.1 Service experience |
Possibility of holding a rebidding: | Yes |
Contract conclusion date: | 23.05.2025 |
Payment terms: | In accordance with the draft agreement |
Delivery terms: | In accordance with the draft agreement |
Date and time of bids evaluation: | 25.04.2025 23:59 |
Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an electronic document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of placing a call for bids. |
| Bid security |
Security amount: | Bid security in the amount of 3,000,000 rubles is required |
Currency: | RUB |
Security form: | Monetary funds, Irrevocable bank guarantee |
|
|
|
Latest submitted bids | Status of bidding: active. | Total: Hidden |
|